Exploring Nepal’s Trekking Peaks Fees and Regulations

Nepal, renowned for its breathtaking mountain ranges, attracts climbers from all over the world. The Nepal Mountaineering Association (NMA) oversees the trekking peak fees, classifying peaks into two groups: Group A and Group B. This blog post provides an overview of the permit fees for both Nepali and foreign climbers, along with other essential regulations for a safe and enjoyable climbing experience.
Group ‘A’ Peaks
Group ‘A’ includes several peaks known for their challenging terrains and stunning vistas. These peaks offer a mix of adventure and natural beauty, making them popular among seasoned climbers.
Group ‘A’ Trekking Peaks Fees for Nepali Climbers
S.N | Name of the Peak | Region | Height | Spring (NPR) | Autumn (NPR) | Winter (NPR) | Summer (NPR) |
---|---|---|---|---|---|---|---|
1 | Cholatse | Khumbu | 6423m | 4000 | 2000 | 1000 | 1000 |
2 | Kyazo Ri | Mahalangur | 6151m | 4000 | 2000 | 1000 | 1000 |
3 | Phari Lapcha | Mahalangur | 6159m | 4000 | 2000 | 1000 | 1000 |
4 | Nirekha | Mahalangur | 6169m | 4000 | 2000 | 1000 | 1000 |
5 | Langsisa Ri | Jugal | 6412m | 4000 | 2000 | 1000 | 1000 |
6 | Obmigaichen | Mahalangur | 6340m | 4000 | 2000 | 1000 | 1000 |
7 | Bokta | Kanchenjunga | 6114m | 4000 | 2000 | 1000 | 1000 |
8 | Chekigo | Gaurishankar | 6121m | 4000 | 2000 | 1000 | 1000 |
9 | Lobuje West | Khumbu | 6135m | 4000 | 2000 | 1000 | 1000 |
10 | Larkya Peak | Manaslu | 6416m | 4000 | 2000 | 1000 | 1000 |
11 | ABI | Mahalangur | 6043m | 4000 | 2000 | 1000 | 1000 |
12 | Yubra Himal | Langtang Himal | 6048m | 4000 | 2000 | 1000 | 1000 |
Group ‘A’ Trekking Peaks Fees for Foreign Climbers
S.N | Name of the Peak | Region | Height | Spring (USD) | Autumn (USD) | Winter (USD) | Summer (USD) |
---|---|---|---|---|---|---|---|
1 | Cholatse | Khumbu | 6423m | 250 | 125 | 70 | 70 |
2 | Kyazo Ri | Mahalangur | 6151m | 250 | 125 | 70 | 70 |
3 | Phari Lapcha | Mahalangur | 6159m | 250 | 125 | 70 | 70 |
4 | Nirekha | Mahalangur | 6169m | 250 | 125 | 70 | 70 |
5 | Langsisa Ri | Jugal | 6412m | 250 | 125 | 70 | 70 |
6 | Obmigaichen | Mahalangur | 6340m | 250 | 125 | 70 | 70 |
7 | Bokta | Kanchenjunga | 6114m | 250 | 125 | 70 | 70 |
8 | Chekigo | Gaurishankar | 6121m | 250 | 125 | 70 | 70 |
9 | Lobuje West | Khumbu | 6135m | 250 | 125 | 70 | 70 |
10 | Larkya Peak | Manaslu | 6416m | 250 | 125 | 70 | 70 |
11 | ABI | Mahalangur | 6043m | 250 | 125 | 70 | 70 |
12 | Yubra Himal | Langtang Himal | 6048m | 250 | 125 | 70 | 70 |
Group ‘B’ Trekking Peaks Fees for Nepali Climbers
S.N | Name of the Peak | Region | Height | Spring (NPR) | Autumn (NPR) | Winter (NPR) | Summer (NPR) |
---|---|---|---|---|---|---|---|
1 | Hiunchuli | Annapurna Himal | 6423m | 4000 | 2000 | 1000 | 1000 |
2 | Singhu Chuli (Fluted Peak) | Annapurna Himal | 6501m | 5000 | 2500 | 1250 | 1250 |
3 | Mera Peak | Khumbu Himal | 6470m | 4000 | 2000 | 1000 | 1000 |
4 | Kusum Kangru | Khumbu Himal | 6360m | 4000 | 2000 | 1000 | 1000 |
5 | Kwangde | Khumbu Himal | 6011m | 4000 | 2000 | 1000 | 1000 |
6 | Chulu West | Manang | 6419m | 4000 | 2000 | 1000 | 1000 |
7 | Chulu East | Manang | 6584m | 5000 | 2500 | 1250 | 1250 |
8 | Imja Tse (Island Peak) | Khumbu Himal | 6160m | 4000 | 2000 | 1000 | 1000 |
9 | Pharchamo | Rolwaling Himal | 6187m | 4000 | 2000 | 1000 | 1000 |
10 | Lobuje | Khumbu Himal | 6119m | 4000 | 2000 | 1000 | 1000 |
11 | Ramdung | Rolwaling Himal | 5925m | 4000 | 2000 | 1000 | 1000 |
12 | Pisang Peak | Manang | 6091m | 4000 | 2000 | 1000 | 1000 |
13 | Khongma Tse | Khumbu Himal | 5849m | 4000 | 2000 | 1000 | 1000 |
14 | Ganja-la Chuli | Langtang Himal | 5844m | 4000 | 2000 | 1000 | 1000 |
15 | Paldor Peak | Langtang Himal | 5896m | 4000 | 2000 | 1000 | 1000 |
Group ‘B’ Trekking Peaks Fees for Foreign Climbers
S.N | Name of the Peak | Region | Height | Spring (USD) | Autumn (USD) | Winter (USD) | Summer (USD) |
---|---|---|---|---|---|---|---|
1 | Hiunchuli | Annapurna Himal | 6423m | 250 | 125 | 70 | 70 |
2 | Singhu Chuli (Fluted Peak) | Annapurna Himal | 6501m | 400 | 200 | 100 | 100 |
3 | Mera Peak | Khumbu Himal | 6470m | 250 | 125 | 70 | 70 |
4 | Kusum Kangru | Khumbu Himal | 6360m | 250 | 125 | 70 | 70 |
5 | Kwangde | Khumbu Himal | 6011m | 250 | 125 | 70 | 70 |
6 | Chulu West | Manang | 6419m | 250 | 125 | 70 | 70 |
7 | Chulu East | Manang | 6584m | 400 | 200 | 100 | 100 |
8 | Imja Tse (Island Peak) | Khumbu Himal | 6160m | 250 | 125 | 70 | 70 |
9 | Pharchamo | Rolwaling Himal | 6187m | 250 | 125 | 70 | 70 |
10 | Lobuje | Khumbu Himal | 6119m | 250 | 125 | 70 | 70 |
11 | Ramdung | Rolwaling Himal | 5925m | 250 | 125 | 70 | 70 |
12 | Pisang Peak | Manang | 6091m | 250 | 125 | 70 | 70 |
13 | Khongma Tse | Khumbu Himal | 5849m | 250 | 125 | 70 | 70 |
14 | Ganja-la Chuli | Langtang Himal | 5844m | 250 | 125 | 70 | 70 |
15 | Paldor Peak | Langtang Himal | 5896m | 250 | 125 | 70 | 70 |
Regulations and Additional Trekking Peaks Fees
To ensure the safety and environmental conservation of these trekking areas, several regulations and additional fees are in place:
Insurance Requirements: As of April 29, 2014, the insurance amount for Sardar, mountain guides, and high-altitude workers is set at NPR 1.5 million, with medical insurance fixed at NPR 400,000. Additionally, a mountain heli-rescue insurance of USD 10,000 is required.
Team Size: A team can consist of a maximum of 15 members.
Garbage Deposit: Climbers need to deposit USD 250 for garbage management. This deposit is refundable as per the provisions of the NMA.
Permit-Free Peaks: Climbers do not need to pay permit fees for the following peaks:
Tharpu Chuli (Tent Peak) – 5695m
Mardi Himal – 5553m
Yala Peak – 5732m
Chhukung Ri – 5833m
Machhermo – 5559m
Pokhalde – 5780m
Conclusion
Climbing the majestic peaks of Nepal offers an unparalleled experience for adventurers. Understanding the permit fees and regulations ensures a smooth and enjoyable expedition. Whether you are a Nepali climber or a foreign enthusiast, these peaks provide a perfect blend of challenge and beauty, waiting to be conquered.
Related Stories & Blogs

April 25, 2025
Immerse Yourself in the Vibrant Chaos of Bisket Jatra and Sindur Jatra in Nepal
Blog Read Time This post has 594 words .This post has 3915 characters.This post take 4 minute to read....

April 22, 2025
Everest Base Camp Trek Distance Guide
Blog Read Time This post has 706 words .This post has 4598 characters.This post take 4 minute to read....

March 21, 2025
Larke La Pass (5,106m): A Breathtaking Himalayan Adventure
Blog Read Time This post has 807 words .This post has 5317 characters.This post take 5 minute to read....

March 14, 2025
Entry Fees for Heritage Sites and Museums in Nepal
Blog Read Time This post has 403 words .This post has 3179 characters.This post take 2 minute to read....

March 12, 2025
List of Hotels on the Mardi Himal Base Camp Trek
Blog Read Time This post has 408 words .This post has 3542 characters.This post take 2 minute to read....

March 10, 2025
Hotel Names and Contact Numbers on the Annapurna Base Camp Trek
Blog Read Time This post has 497 words .This post has 4335 characters.This post take 2 minute to read....

January 09, 2025
Journey to the Hidden Gem: North Annapurna Base Camp Trek
Blog Read Time This post has 837 words .This post has 5154 characters.This post take 5 minute to read....

January 07, 2025
The Importance of Acclimatization Days on the Everest Base Camp Trek
Blog Read Time This post has 510 words .This post has 3413 characters.This post take 4 minute to read....

January 03, 2025
Everest Base Camp: A Journey to the Roof of the World
Blog Read Time This post has 598 words .This post has 3762 characters.This post take 3 minute to read....